Danube river basin lighthouse – Demonstration of effective and sustainable management of sediments in the Danube river-Black sea system
Participant organisation name | Short name | Country |
---|
BUDAPESTI MUSZAKI ES GAZDASAGTUDOMANYI EGYETEM | BME | Hungary |
UNIVERSITAET FUER BODENKULTUR WIEN | BOKU | Austria |
GLOBAL WATER PARTNERSHIP CENTRAL AND EASTERN EUROPE | GWP CEE | Slovakia |
UNIVERSITY COLLEGE CORK – NATIONAL UNIVERSITY OF IRELAND, CORK | UCC | Ireland |
HRVATSKI GEOLOSKI INSTITUT | HGI | Croatia |
GEOLOSKI ZAVOD SLOVENIJE | GeoZS | Slovenia |
SVEUCILISTE U ZAGREBU GRADEVINSKI FAKULTET | UNIZAG GF | Croatia |
THE UNIVERSITY OF STIRLING | USTIR | United Kingdom |
ORSZAGOS VIZUGYI FOIGAZGATOSAG | OVF | Hungary |
WWF VILAG TERMESZETI ALAP MAGYARORSZAG ALAPITVANY | WWF HU | Hungary |
CONSIGLIO NAZIONALE DELLE RICERCHE | CNR | Italy |
VYSKUMNY USTAV VODNEHO HOSPODARSTVA | VUVH | Slovakia |
INSTITUT ZA VODOPRIVREDU JAROSLAV CERNI AD | JCWI | Serbia |
INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE PENTRU GEOLOGIE SI GEOECOLOGIE MARINA-GEOECOMAR | GEOECOMAR | Romania |
Transcarpathian Hungarian College | THC | Ukraine |
TECHNISCHE UNIVERSITÄT MÜNCHEN | TUM | Germany |
LEW WASSERKRAFT GMBH | LEW | Germany |
(Associated Partners (AP) are in italics)